 
                                                      | Spesifikasi | |
|---|---|
| Head Controller | Active Active Dual Controller | 
| RAID Level | RAID 5 & RAID 6 | 
| Storage Memory | 192 GB | 
| NLSAS disk | 56 x 4TB NLSAS | 
| SAS disk | 20 x 1,8 TB SAS 10K | 
| Cache Drive | 7 x 400 GB Cache SSD | 
| FLASH Drive | 15 x 800 GB SSD | 
| Drive Disk | 4 x 600GB SAS 10K | 
| Hotspare Drive | 2 x 800 GB SSD , 3 x 1,8 TB SAS , 4 x 4 TB NLSAS | 
| Usable | 184 TB | 
| HBA FC | 8 x 16 GB FC MM | 
| Network IO | 8 x 10GB BaseT | 
| Enclosure Disk | 1 x 25 slot 2,5 Inchi Enclosure disk | 
| Other Feature | Replication , Snapshot , Thin Provisioning , Copy/Cloning LUN , FAST VP | 
| Management Tools | Auto Email Notification , HTML5 Web Gui , CLI , Performance LUN/Pool Monitoring | 
| Enclosure Disk | 4 x 15 slot 3,5 Inchi Enclosure disk | 
| Warranty | 3 Years Warranty From Principal | 

 
                                     
                                                                                        
                                                                                        
                                                                                       