| Spesifikasi | |
|---|---|
| Technology | Contact Image Sensor ( CIS ) |
| Light Source | LED |
| Document feeding mode | ADF |
| Optical Resolution (dpi) | 600 |
| File Formats | BMP, PNG, GIF, JPEG, Single-Page PDF, Multi-Page PDF, Multi-TIFF, TIFF, RTF, TXT, OCR( for iScan only ), XPS, DOC, XLS, PPT, DOCS, XLSX, PPTX, HTML |
| Halftone Patterns | Dither and Error Diffusion |
| Grayscale mode | 16-bit input, 8-bit output |
| Color mode | 48-bit input, 24-bit output |
| Dimensions (WxDxH) | Maximum : 316 x 680 x 239 mm (12.44 x 26.77 x 9.41 in. ), Minimum : 316 x 191 x 168 mm (12.44 x 7.52 x 6.61 in. ) |
| Weight | 4.1 kg ( 9.04 lb. ) |
| Interface | USB 2.0 ( USB 3.0 compatible ) |
| Power Consumption | Operation < 28 W, Ready < 14 W, Sleep < 0.3 W, Off < 0.3 W |
| Acoustical Noise | Operation < 50 dB, Ready < 45 dB |
| OS Support | Win XP / Vista / Win7 / Win8 / Win10 |
| Bundled Software | Twain Driver , Button Manager 2 , PaperPort SE 14, AVScanX |
| ong Paper Mode | Up to 200 dpi Color Duplex 236 in. ( 6000 mm ), Up to 300 dpi Color Duplex 218 in. ( 5540 mm ), Up to 600 dpi Color Duplex 59 in. ( 1500 mm ) |
| Card Scan | Embossed card ( Thickness 1.25 mm ) |
| ADF Minimum | 50 x 50 mm ( 2 x 2 in. ) |
| ADF Maximum | 216 x 356 mm ( Legal )( 8.5 x 14 in. ) |
| ADF Capacity | 80 sheets |
| Paper Weight (Thickness ) | 27 ~ 413 g/m ( 7 to 110 lb. ) |
| B/W @ 200dpi, A4 | Simplex : 40 ppm, Duplex : 80 ipm |
| B/W @ 300dpi, A4 | Simplex : 30 ppm, Duplex : 60 ipm |
| Color @ 200dpi, A4 | Simplex : 40 ppm, Duplex : 80 ipm |
| Color @ 300dpi, A4 | Simplex : 30 ppm, Duplex : 60 ipm |
| Warranty | 3 Years |
