| Spesifikasi | |
|---|---|
| Functions | Print, scan, copy, wireless |
| Multitasking supported | No |
| Print speed black (ISO) | Up to 11 ppm |
| Print speed color (ISO) | Up to 5 ppm |
| Print speed black (draft, A4) | Up to 22 ppm |
| Print speed color (draft, A4) | Up to 16 ppm |
| Print speed black (ISO, A4) | Up to 11 ppm |
| Print Speed Color (ISO) | Up to 5 ppm |
| First page out black (A4, ready) | As fast as 14 sec |
| First page out color (A4, ready) | As fast as 20 sec |
| Duty cycle (monthly, A4) | Up to 1000 pages |
| Recommended monthly page volume | 400 to 800 |
| Number of users | 1-3 Users |
| Print technology | HP Thermal Inkjet |
| Printer drivers included | HP PCL 3 GUI |
| Print quality black (best) | Up to 1200 x 1200 rendered dpi |
| Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer and 1200 input dpi) |
| Processor speed | 1.2 GHz |
| Print languages | HP PCL 3 GUI |
| Display | 7 segment + 2-inch icon display |
| Print colors | Yes |
| Number of print cartridges | 4 (1 each black bottle, set of 3 color bottles) |
| Automatic paper sensor | No |
| Mac compatible | Yes |
| Security management | No |
| Mobile printing capability | HP Smart app; Apple AirPrint™; Fire™; Google Cloud Print 2.0; HP ePrint; Android printing; Mopria™-certified |
| Wireless capability | Yes, built-in dual band Wi-Fi 802.11b/g/n, Wireless direct, BLE |
| Connectivity, standard | Hi-Speed USB 2.0, Wi-Fi, Bluetooth LE |
| Connectivity, optional | None |
| Minimum System Requirements | Windows 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer. |
| Minimum System Requirements for Macintosh | OS X v10.11 El Capitan and above, Internet Access |
| Compatible Operating Systems | Windows 10, 8.1, 8, 7; OS X v10.11 El Capitan, macOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14 |
| Memory | 256 MB; Integrated memory |
| Maximum Memory | 256 MB |
| Memory Slots | No |
| Memory card compatibility | No |
| Paper handling input, standard | 100-sheet input tray |
| Input capacity | Up to 100 sheets |
| Maximum input capacity (sheets) | Up to 100 sheets |
| Paper handling output, standard | 30-sheet output tray |
| Output capacity | Up to 30 sheets |
| Maximum output capacity (sheets) | Up to 30 sheets |
| Finished output handling | Sheetfed |
| Duplex printing | Manual (driver support provided) |
| Paper trays, standard | 1 |
| Paper trays, maximum | 1 |
| Envelope Feeder | No |
| Maximum Input Capacity (envelopes) | Up to 10 envelopes |
| Media sizes supported | A4; B5; A6; DL envelope, legal |
| Media sizes, custom | 76.2 x 127 to 215.9 x 355.6 mm |
| Media types | Plain paper, Matte Brochure Papers, Glossy Brochure Papers, Photo papers, Envelopes, Other specialty inkjet papers |
| Media weight, recommended | 75 g/m� |
| Media weight, supported | Plain paper: 60 to 90 g/m�; Envelopes: 75 to 90 g/m�; Cards: up to 200 g/m�; Photo paper: up to 300 g/m� |
| Borderless printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
| Scanner type | Flatbed only |
| Scan file format | JPEG, TIFF, PDF, BMP, PNG |
| Scan resolution, optical | Up to 1200 dpi |
| Bit depth | 24-bit |
| Scan size, maximum | 216 x 297 mm |
| Digital sending standard features | Everyday scan (scan to PDF); HP Smart Tasks |
| File Format Supported | BMP; PDF; JPG; PNG; TIF |
| Scan speed (normal, A4) | Up to 3 ppm color; up to 5 ppm, mono |
| Copy speed black (ISO) | Up to 10 cpm |
| Copy speed color (ISO) | Up to 2 cpm |
| Copy resolution (black text) | Up to 600 dpi |
| Copy resolution (black graphics) | Up to 600 dpi |
| Copy resolution (color text and graphics) | Up to 600 dpi |
| Copies, maximum | Up to 99 copies |
| Copier settings | Number of Copies, Resize, Quality, Lighter/Darker, Papersize, Papertype, ID Copy, Enhancement |
| Power | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). High voltage: Input voltage 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) |
| Power supply type | Internal built in |
| Power consumption | 0.12 watts (manual-Off), 3.12 watts (ready), 0.75 watt (sleep) |
| Typical electricity consumption (TEC) number | 0.13 kWh/Week |
| ENERGY STAR certified | Yes |
| Operating temperature range | 5 to 40�C |
| Recommended operating humidity range | 20 to 80% RH |
| Minimum dimensions (W x D x H) | 447 x 373 x 158 mm |
| Maximum dimensions (W x D x H) | 449 x 605.65 x 258.7 mm |
| Weight | 5.14 kg |
