| Spesifikasi | |
|---|---|
| Function | Print, Copy, Scan |
| Print Speed | Up to 52 ppm |
| Copy Quality | Up to 600 x 600 dpi (flatbed); Up to 600 x 450 dpi (ADF) |
| Scan Resolution | Up to 600 dpi |
| Scan Speed | Up to 69 ppm/111 ipm (black and white), up to 69 ppm/111 ipm (colour) |
| Fax | Optional . Up to 1,000 numbers (each with 210 destinations) |
| Paper Input Capacity | 100-sheet multipurpose feeder . 550-sheet input feeder . 150-sheet automatic document feeder |
| Paper Output | 500-sheet output feeder |
| Supported Paper Size | Feeder 1: A4, A5, A6, RA4, B5 (JIS), B6 (JIS), 10 x 15 cm, Oficio (216 x 340 mm), 16K, envelopes (C5, B5, C6, DL ISO), postcard (JIS single and double) , Feeder 2: A4, A5, A5-R, B5 (JIS), 16K |
| Network | Standard (built-in Gigabit Ethernet) |
| Processor | 1.2GHz |
| Memory | 1.5 GB (printer); 512 MB (scanner) |
| Power Consumption | 740 watts (printing/copying), 29.0 watts (ready), 3.3 watts (sleep), <0.1 watts (Auto Off/Manual On), <0.1 watts (Manual Off) |
| System Requirement | 2GB available hard disk space , 1.3 GB available hard drive space |
| Warranty | 1 year limitted |
