| Spesifikasi | |
|---|---|
| Scanner Type | Flatbed, ADF |
| Scan Resolution, Optical | Up to 600 dpi (color and mono, ADF); Up to 1200 dpi (color and mono, flatbed) |
| Duty Cycle (Daily) | Recommended daily duty cycle: 3000 pages (ADF) |
| Bit Depth | 24-bits external 48-bits internal |
| Levels Of Grayscale | 256 |
| Multifeed Detection | Yes |
| Scan Size, Maximum | 216 x 297 mm |
| Media Types | Paper (banner, inkjet, photo, plain), envelopes, labels, cards (greeting, index) |
| Media Weights, Supported Adf | 45 to 120 g/m² |
| Scan File Format | For text & images: PDF, JPEG, PNG, BMP, TIFF, TXT (text), RTF (rich text) and searchable PDF. |
| Scan Input Modes | Scan front-panel function for Save as PDF, Save as JPEG, E-mail as PDF, E-mail as JPEG, Send to Cloud, Everyday Scan and Save as Editable Text (OCR). HP Scan in Win OS, HP Easy Scan/ICA in Mac OS and thrid parties applications via TWAIN. |
| Control Panel | 2-line LCD; 5 buttons (Simplex/Duplex, Power, Cancel, Back and Tools/Maintenance) |
| Automatic Document Feeder Capacity | Standard, 50 sheets |
| Automatic Document Feeder Scan Speed | Up to 25 ppm/50 ipm (300 dpi) |
| Scanning Options (Adf) | Single pass E-Duplex |
| Scan Size (Adf), Maximum | 216 x 3100 mm |
| Compatible Operating Systems | Windows 10 (32-bit/64-bit), Windows 8.1 (32-bit/64-bit), Windows 8 (32-bit/64-bit), Windows 7 (32-bit/64-bit); Mac OS X Mavericks 10.9, OS X Yosemite 10.10 |
| Mac Compatible | Yes |
| Connectivity, Standard | USB 2.0 and USB 3.0 (SuperSpeed) |
| Twain Version | TWAIN Certified. Version 2.1 |
| Power | Input Voltage: 90 to 264 VAC, 50/ 60 Hz |
| Power Consumption | 4.51 watts (Ready), 1.40 watts (Sleep), 0.22 watts (Auto-Off), 0.22 watts (Manual-Off) [1] |
| Energy Efficiency | ENERGY STAR® certified |
| Operating Temperature Range | 10 to 35°C |
| Recommended Operating Humidity Range | 15 to 80% RH (non-condensing) |
| Dimensions Product Dimension (W X D X H) | 460 x 387 x 145 mm |
| Weight | 5.58 kg |
| Warranty | 1 Year Limited Warranty |
