| Spesifikasi | |
|---|---|
| Print Speed | Single sided: Up to 23 ppm (A4) |
| Printing Method | Monochrome laser beam printing |
| Print Quality | Up to 1200 x 1200 dpi |
| Print Resolution | 600 x 600 dpi |
| First Print Out Time | Approx: 6.0 seconds or less |
| Printer Languages | UFRII-LT |
| Print Margins | 5 mm-top, bottom, left and right | 10 mm-top, bottom, left and right (Envelope) |
| Toner Saver Mode | Yes |
| Advanced Printing Features | Google Cloud Print Ready | iOS: AirPrint, Canon PRINT Business app |Android; Mopria certified, Canon Print Service Plug-in, Canon PRINT Business app |
| Copy Speed | Single sided: Up to 23 ppm (A4) |
| First Copy Output Time (Fcot) | Approx. 9.0 seconds or less |
| Copy Resolution | Up to 600 x 600 dpi |
| Copy Modes | Text/Photo, Text/Photo (High speed), Photo, Text |
| Multiple Copies | Up to 999 copies |
| Reduction/Enlargement | 25-400% in 1% increments |
| Other Features | Memory sort, 2 on 1, 4 on 1, ID card copy |
| Scanner | |
| Type | Colour |
| Scan Resolution | Optical: Up to 600 x 600 dpi | Enhanced: Up to 9600 x 9600 dpi |
| Scan Speed | Single sided mono: 20ipm (300x300dpi) | Single sided colour: 15ipm (300x300dpi) |
| Colour Scanning Depth | 24 bit/24 bit (input/output) |
| Greyscales | 256 levels |
| Compatibility | TWAIN , WIA, ICA |
| Max. Scan Width | 216mm |
| Scan To Pc | TIFF/JPEG/PDF/Compact PDF/Searchable PDF1 |
| Scan To Cloud | TIFF/JPEG/PDF/PNG2 |
| Fax | |
| Modem Speed | 33.6 Kbps (Up to 3 seconds/page3) |
| Receive Mode | Fax only, Fax/Tel Auto Switch, Answer Mode, Manual |
| Fax Resolution | Normal: 200 x 100 dpi Fine: 200 x 200 dpi Photo: 200 x 200 dpi Super fine: 200 x 400 dpi |
| Media Handling | |
| Scanner Type | Flatbed and Automatic Document Feeder (ADF) |
| Paper Input (Standard) | 250-sheet cassette 1-sheet multi-purpose tray 35-sheet ADF |
| Paper Output | 100-sheet |
| Media Types | Plain paper, Colour paper, Recycled paper, Heavy Paper, Bond paper, Label, Index card, Envelope |
| Media Sizes | |
| Cassette | A4, A5, B5, Legal, Letter, Executive, Statement, OFFICIO, B-OFFICIO, M-OFFICIO, GLTR, GLGL, Foolscap, 16K, Envelop (COM10, DL, C5), Custom sizes: Min. 76.2 x 210 mm Max. 216 x 356 mm |
| Multi-Purpose Tray | A4, A5, B5, Legal, Letter, Executive, Statement, OFFICIO, B-OFFICIO, M-OFFICIO, GLTR, GLGL, Foolscap, 16K, Indexcard, Envelope (COM10,Monarch,DL, C5), Custom sizes: Min 76.2 x 127 mm Max. 216 x 356 mm |
| Adf | A4, A5, B5, B6, Legal, Letter, Custom sizes (W x L): Min. 105 x 148 mm Max 216 x 356 mm |
| Recommended Monthly Print Volume | 500 - 2,000 pages per month |
| Duty Cycle | Max. 15,000 pages per month7 |
| Memory | 256MB |
| Control Panel | 6-line LCD B&W Touch Screen |
| Power Source | 220-240V (10%) 50/60Hz (2Hz) |
| Power Consumption | Maximum: Approx. 1120 W | Standby: Approx. 5.1 W | Sleep mode: Approx. 1.2 W8 | Typical Electricity Consumption (TEC): 0.7 kWh/week | Lot26 (http://www.canon-europe.com/For_Work/Lot26/index.aspx) |
| Cartridges | Cartridge 737 (2,400 pages) | TEL 6 KIT (Telephone handset) |
| Garansi | 1 tahun |
