| Spesifikasi | |
|---|---|
| Sku | G3Q46A |
| Print speed, black | 21 - 30 |
| Color or black | Black and white |
| CATEGORY | |
| Product type | Laser Printers |
| Family brand | LaserJet Pro |
| USAGE | |
| Usage | Business personal |
| FEATURES | |
| Functions | Print Only |
| SUPPORTED PRINTING MEDIA | |
| Standard media sizes (duplex, imperial) | Letter; legal |
| Media sizes supported | Letter; legal; executive; 8.5 x 13 in; envelopes |
| Media weight, supported | 16 to 43 lb |
| Recommended media weight (duplex) | 16 to 28 lb |
| Media sizes, custom | 3 x 5 to 8.5 x 14 in |
| Media weight (tray 1) | 60 to 163 g/m² |
| Media sizes supported | A4; A5; B5 (JIS); A6 |
| Media weight (tray 2) | 60 to 163 g/m² |
| Media types | Paper (laser, plain, photo, rough, vellum), envelopes, labels, cardstock, postcards |
| Standard media sizes (duplex) | A4 |
| Media size, tray 1 | A4; A5; A6; B5 (JIS); envelopes; letter; legal; executive; 76 x 127 to 216 x 356 mm |
| Media sizes, custom | 76 x 127 to 216 x 356 mm |
| Media size, tray 2 | A4; A5; A6; B5 (JIS); envelopes; letter; legal; executive; 76 x 127 to 216 x 356 mm |
| Media weight, supported | 60 to 163 g/m² |
| Recommended media weight (duplex) | 60 to 105 g/m² |
| PRINT RESOLUTION | |
| Print resolution black (fine lines) | Up to 1200 x 1200 dpi |
| Print quality black (best) | Up to 1200 x 1200 dpi |
| Print quality black (normal) | Up to 600 x 600 dpi, HP FastRes 1200 (1200 dpi quality) |
| PRINT SPEED | |
| Print speed footnote number (A5) | [11] |
| Print speed black (Landscape, A5) | Up to 49 ppm |
| Print speed duplex (letter) | Up to 18 ipm |
| Print speed black (Portrait, A5) | Up to 6 ppm |
| Print speed black (normal, A4) | Up to 28 ppm |
| Print speed duplex (A4) | Up to 18 ipm |
| Print speed black (normal, letter) | Up to 30 ppm |
| PRINTING MEDIA HANDLING | |
| Media type and capacity, tray 2 | Up to 250 sheets |
| Input capacity | Up to 260 sheets |
| Standard output capacity (envelopes) | Up to 10 |
| Media type and capacity, tray 1 | Sheets: 10; Envelopes: 10 |
| Paper handling input, standard | 250-sheet input tray, 10-sheet priority tray |
| Paper handling output, standard | 150-sheet output tray |
| Maximum input capacity (sheets) | Up to 260 sheets |
| Output capacity | Up to 150 sheets |
| Maximum output capacity (sheets) | Up to 150 sheets |
| Standard input capacity (envelopes) | Up to 10 |
| PRINTER SPECIFICATIONS | |
| Printer management | HP Printer Assistant (UDC); HP Utility (Mac); HP Device Toolbox; HP JetAdvantage Security Manager |
| Fonts and typefaces | 84 scalable TrueType fonts |
| Recommended monthly page volume | 250 to 2500 |
| Paper trays, standard | 1 Main tray and plus 10 sheet priority tray |
| Functions | |
| Print languages | PCL5c; PCL6; PS; PCLm; PDF; URF; PWG |
| Paper trays, maximum | 1 Main tray and plus 10 sheet priority tray |
| Duplex printing | Automatic (standard) |
| Print technology | Laser |
| Duty cycle (monthly, A4) | Up to 30,000 pages |
| Duty cycle (monthly, letter) | Up to 30,000 pages |
| Envelope feeder | No |
| Print colours | No |
| Automatic paper sensor | No |
| Storage device and direct print support | USB printing |
| CARTRIDGES AND PRINTHEADS | |
| Technology | Laser |
| Replacement cartridges | HP 30A Original Black LaserJet Toner Cartridge CF230A (~1600 pages); HP 30X Original Black LaserJet Toner Cartridge CF230X (~3500 pages); HP 32A Original LaserJet Imaging Drum CF232A (~23000 pages) |
| Number of print cartridges | 1 Black |
| PROCESSOR | |
| Processor speed | 800 MHz |
| DISPLAY SPECIFICATIONS | |
| Display | LED |
| SYSTEM COMPONENTS | |
| Control panel | Button LED: 3 light-emitting diode (LED) indicator lights (Ready, Attention, toner); 2 button (Resume, Cancel) |
| MEMORY | |
| Memory | 256 MB |
| Memory, maximum | 256 MB |
| BATTERY AND POWER | |
| Power | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 60 Hz/50 Hz, 5.4 A; 220-volt input voltage: 220 to 240 VAC (+/- 10%), 60 Hz/50 Hz, 3.1 A |
| Power supply type | Internal |
| Power Consumption Description | 480 watts (active printing), 1.9 watts (ready), 0.5 watts (sleep), 0.8 watts (Auto Off/Wake on USB, enabled at shipment), 0.05 watts (Auto-off/Manual-on), 0.05 watts (Manual Off) |
