
Spesifikasi | |
---|---|
Print speed, black | 11 - 20 |
Color output | Color printing |
Print speed, color | 11 - 20 |
Product type | Laser Printers |
Family brand | LaserJet |
Perfect For | Small/Medium Business |
Usage | Small Work Team |
Functions | Print only |
Ports | 1 Hi-Speed USB 2.0; 1 Gigabit Ethernet 10/100/1000 Base-TX; 1 Easy-access USB |
Network ready | Standard (built-in Gigabit Ethernet, Wi-Fi) [Operates as both an AP (with Wi-Fi Direct) and STA] |
Connectivity, standard | Hi-Speed USB 2.0 port; built-in Gigabit Ethernet 10/100/1000 Base-TX network port; Easy-access USB |
Network capabilities | Yes, via built-in 10/100/1000Base-TX Ethernet, Gigabit; Auto-crossover Ethernet; Authentication via 802.1X |
Wireless capability | Yes, Built-in Wi-Fi; Authentication via WEP, WPA/WPA2, WPA Enterprise; Encryption via AES or TKIP; WPS; Wireless direct printing |
Display HP | 2-line backlit LCD graphic display |
Display area (metric) | 44 x 12 mm |
Technology | Laser |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Print speed black (normal, letter) | Up to 28 ppm |
Print speed black (normal, A4) | Up to 27 ppm |
Print speed colour (normal, A4) | Up to 27 ppm |
Print speed | Print speed up to 20 ppm (black) and 20 ppm (color) |
Print speed color (normal, letter) | Up to 28 ppm |
Print speed duplex (A4) | Up to 24 ipm |
Print speed black (Landscape, A5) | Up to 49 ppm |
Print speed black (Portrait, A5) | Up to 7 ppm |
Print speed duplex (letter) | Up to 25 ipm |
Print speed duplex (A4) | Up to 24 ipm |
Print speed duplex (letter) | Up to 25 ipm |
Print speed color (Portrait, A5) | Up to 7 ppm |
Print speed color (Landscape, A5) | Up to 49 ppm |
Power | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 60 Hz (+/- 3 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60Hz (+/- 3 Hz) (Not dual voltage, power supply varies by part number with # Option code identifier) |
Power Consumption | 570 watts (Active Printing), 17.6 watts (Ready), 2.4 watts (Sleep), 0.6 watts (Auto-On/Auto-Off, via USB connectivity), 0.05 watts (Shutdown or Off) |
Power supply type | Internal (Built-in) power supply |
Storage device and direct print support | Storage devices not supported |
Duty cycle (monthly, letter) | Up to 50,000 pages |
Envelope feeder | No |
Functions | |
Print languages | HP PCL 6, HP PCL 5c, HP postscript level 3 emulation, PDF, URF, PCLm, Native Office, PWG Raster |
Paper trays, maximum | 3 |
Duty cycle (monthly, A4) | Up to 50,000 pages |
Paper trays, standard | 2 |
Recommended monthly page volume | 750 to 4000 |
Print technology | Laser |
Duplex printing | Manual (driver support provided) |
Fonts and typefaces | 84 scalable TrueType fonts |
Automatic paper sensor | No |
Printer management | Printer Administrator Resource Kit (Driver Configuration Utility, Driver Deployment Utility, Managed Printing Administrator); HP Web JetAdmin Software; HP Proxy Agent Software; HP Imaging and Printing Security Center; HP Utility (Mac); HP Device Toolbox (Win 7) |
Print colours | Yes |
Target user and print volume | For teams up to 10 users; Prints up to 4,000 pages/month |
Output capacity | Up to 150 sheets |
Maximum output capacity (sheets) | Up to 150 sheets |
Media type and capacity, tray 3 | Sheets: 550 |
Media type and capacity, tray 1 | Sheets: 50; envelopes: 5 |
Media type and capacity, tray 2 | Sheets: 250; envelopes: 10 |
Paper handling input, standard | 50-sheet multipurpose tray, 250-sheet input tray |
Paper handling input, optional | Optional 550-sheet tray |
Input capacity | Up to 300 sheets |
Paper handling output, standard | 150-sheet output bin |
Standard output capacity (envelopes) | Up to 20 envelopes |
Maximum input capacity (sheets) | Up to 850 sheets (with Optional 550-sheet tray) |
Standard input capacity (envelopes) | Up to 15 |
Control panel | 2-line backlit LCD graphic display; 5 buttons (Cancel, Select, Reverse, Right/Left arrows); LED indicator lights (Attention, Ready) |
Processor speed | 1200 MHz |
Memory | 256 MB NAND Flash, 128 MB DRAM |
Memory, maximum | 256MB NAND Flash, 128MB DRAM |
Print quality black (normal) | 600 x 600 dpi, Up to 38,400 x 600 enhanced dpi |
Print quality black (best) | 600 x 600 dpi, Up to 38,400 x 600 enhanced dpi |
Print quality color (best) | 600 x 600 dpi, Up to 38,400 x 600 enhanced dpi |
Print resolution color (normal) | 600 x 600 dpi, Up to 38,400 x 600 enhanced dpi |
Right margin (A4) | 4.23 mm |
Top margin (A4) | 4.23 mm |
Bottom margin (A4) | 4.23 mm |
Left margin (A4) | 4.23 mm |