| Spesifikasi | |
|---|---|
| Scanner Type | CCD scanning technology |
| Scan Resolution, Optical | 1200 dpi |
| Bit Depth | 48-bit/16-bit |
| Scan Size, Maximum | 1067 mm x 21.6 m, 914 mm x 26 m, 610 mm x 37.9 m, 305 mm x 75.76 m (using a color original at 200 dpi and TIFF file format) |
| Media Types | Non-abrasive paper, vellum, Mylar, sepia, blueprints, plastic, film, plastic laminate, foam board, cardboard, newspaper, tracing paper. Varying condition documents: old, delicate, folded, creased, crumpled, damaged originals (no plywood, stone plates, metal plates or abrasive, dirty, rough, sharp edged, metal clamped, or burned surfaces or transparencies) |
| Scan File Format | PDF, TIFF, JPEG, JPEG2000, DWF, CALS (B&W), multi-page PDF generation |
| Scan Input Modes | File, email, USB, HDD, network folder, FTP, print |
| Internal Storage | Standard, 500 GB |
| Connectivity, Standard | Dual Gigabit Ethernet (1000Base-T), Hi-Speed USB 3.0 certified |
| Power | Input voltage (auto ranging): 100-240 V (±10%), 50/60 Hz, 5 A max |
| Pemakaian Daya | 90 watts (scanning)80 watts (ready)< 3 watts (sleep) |
| Operating Temperature Range | 5 to 40ºC |
| Minimum Dimensions (W X D X H) | 1530 x 930 x 1660 mm |
| Weight | 71 kg |
| Warranty | One-year limited hardware warranty |
